Standard of Performance (SoP) and Escalation Parameters
| SOP ID | Enquiry | Area | Area Flag | Sop in Hrs | Escalation after (Hrs) | 2nd Escalation after (Hrs) | Effective from | Status |
| 102 | Shifting of Meter | URBAN | U | |||||
| 131 | Duplicate Bill | RURAL | R |
Total Records: 2
| SOP ID | Complaint | Area | Area Flag | Sop in Hrs | Escalation after (Hrs) | 2nd Escalation after (Hrs) | Effective from | Status |
| 44 | Supply Failed - Phase Out | URBAN | U | |||||
| 45 | Supply Failed - Total Area | URBAN | U | |||||
| 46 | Accident - Animal Fatal | URBAN | U | |||||
| 47 | 11 KV - Overhead Line Breakdown | URBAN | U | |||||
| 48 | 22 KV - Overhead Line Breakdown | URBAN | U | |||||
| 49 | 415 Volts - Overhead Line Breakdown | URBAN | U | |||||
| 50 | Accident - Human Fatal | URBAN | U | |||||
| 51 | Accident - Non Fatal | URBAN | U | |||||
| 52 | Accident - Others | URBAN | U | |||||
| 53 | Cable Fault | URBAN | U | |||||
| 54 | DT/Pillar Box-Bus Bar Burnt | URBAN | U | |||||
| 55 | DT/Pillar Box-Cable | URBAN | U | |||||
| 56 | DT/Pillar Box-Lugs | URBAN | U | |||||
| 57 | DT/Pillar Box-Sparking | URBAN | U | |||||
| 58 | DT/Pillar Box-Unlocked | URBAN | U | |||||
| 59 | High Bill | URBAN | U | |||||
| 61 | Light Fluctuation | URBAN | U | |||||
| 62 | Line - Bunched | URBAN | U | |||||
| 63 | Line - Snapped | URBAN | U | |||||
| 64 | Line - Tree Branches Touching | URBAN | U | |||||
| 65 | Line - Twisted | URBAN | U | |||||
| 66 | Meter Burnt | URBAN | U | |||||
| 67 | Meter Faulty | URBAN | U | |||||
| 68 | Meter Stuck Up / Stop | URBAN | U | |||||
| 69 | Pole - Fell Down | URBAN | U | |||||
| 70 | Pole - Leaning | URBAN | U | |||||
| 71 | Pole - Shock | URBAN | U | |||||
| 72 | Transformer - Burnt | URBAN | U | |||||
| 73 | Transformer - Cable | URBAN | U | |||||
| 74 | Transformer - Flames | URBAN | U | |||||
| 75 | Transformer - Lugs | URBAN | U | |||||
| 76 | Transformer - Oil Leakage | URBAN | U | |||||
| 77 | Transformer - Smoke | URBAN | U | |||||
| 78 | Transformer - Sparking | URBAN | U | |||||
| 79 | Unbilled Consumer Since Connection | URBAN | U | |||||
| 80 | UnderGround Service Cable-Lugs | URBAN | U | |||||
| 81 | UnderGround Service Cable Fault | URBAN | U | |||||
| 82 | Voltage - Blinking | URBAN | U | |||||
| 83 | Voltage - Dim Supply | URBAN | U | |||||
| 84 | Voltage - Fluctuation | URBAN | U | |||||
| 85 | Voltage - High | URBAN | U | |||||
| 88 | Average Bill | URBAN | U | |||||
| 97 | Late Bill Receipt | URBAN | U | |||||
| 98 | Low Bill | URBAN | U | |||||
| 99 | Meter Reading - Correction | URBAN | U | |||||
| 100 | Meter Reading Not Taken | URBAN | U | |||||
| 101 | Non Receipt Of Bill | URBAN | U | |||||
| 103 | AG Solar - A-1 Approval/FQ Issue/ Payment Related | URBAN | U | |||||
| 104 | AG Solar - Mobile Number Change | URBAN | U | |||||
| 105 | AG Solar - Survey Wrongly Rejected | URBAN | U | |||||
| 106 | AG Solar - Change In Beneficiary's Other Details | URBAN | U | |||||
| 107 | AG Solar - Not Interested In Solar Pump | URBAN | U | |||||
| 108 | AG Solar -Survey Not Done | URBAN | U | |||||
| 109 | AG Solar - Change Of Vendor | URBAN | U | |||||
| 110 | AG Solar - IT Related Issue | URBAN | U | |||||
| 111 | AG Solar - Excess Payment Refund Related Issue | URBAN | U | |||||
| 112 | AG Solar - Refund Against Rejection | URBAN | U | |||||
| 113 | AG Solar -Pump Not Working | URBAN | U | |||||
| 114 | AG Solar -Solar Panel Damaged | URBAN | U | |||||
| 115 | AG Solar - Solar System Not Working | URBAN | U | |||||
| 116 | AG Solar -Theft of Solar Pump / Panel | URBAN | U | |||||
| 117 | Wrong Load (Agriculture Consumer) | URBAN | U | |||||
| 118 | AG Solar -Installation Not Done By Vendor | URBAN | U | |||||
| 119 | AG Solar -Low Water Flow / Pressure | URBAN | U | |||||
| 120 | 11 KV - Overhead Line Breakdown | RURAL | R | |||||
| 121 | 22 KV - Overhead Line Breakdown | RURAL | R | |||||
| 122 | 415 Volts - Overhead Line Breakdown | RURAL | R | |||||
| 123 | Late Bill Receipt | RURAL | R | |||||
| 124 | Line - Snapped | RURAL | R | |||||
| 125 | Line - Tree Branches Touching | RURAL | R | |||||
| 126 | Line - Twisted | RURAL | R | |||||
| 127 | Non Receipt Of Bill | RURAL | R | |||||
| 128 | Supply Failed - Phase Out | RURAL | R | |||||
| 129 | Supply Failed - Total Area | RURAL | R | |||||
| 130 | Unbilled Consumer Since Connection | RURAL | R | |||||
| 132 | High Bill | RURAL | R | |||||
| 133 | Average Bill | RURAL | R | |||||
| 134 | Low Bill | RURAL | R | |||||
| 135 | Meter Faulty | RURAL | R | |||||
| 136 | Meter Reading - Correction | RURAL | R | |||||
| 137 | Meter Reading Not Taken | RURAL | R | |||||
| 138 | Meter Stuck Up / Stop | RURAL | R | |||||
| 143 | Cable Fault | RURAL | R | |||||
| 144 | Meter Burnt | RURAL | R | |||||
| 145 | Pole - Fell Down | RURAL | R | |||||
| 146 | Pole - Leaning | RURAL | R | |||||
| 147 | Transformer - Burnt | RURAL | R | |||||
| 148 | Transformer - Cable | RURAL | R | |||||
| 149 | Transformer - Lugs | RURAL | R | |||||
| 150 | Transformer - Oil Leakage | RURAL | R | |||||
| 151 | DT/Pillar Box-Sparking | RURAL | R | |||||
| 152 | DT/Pillar Box-Cable | RURAL | R | |||||
| 153 | DT/Pillar Box-Lugs | RURAL | R | |||||
| 154 | DT/Pillar Box-Unlocked | RURAL | R | |||||
| 155 | UnderGround Service Cable Fault | RURAL | R | |||||
| 156 | UnderGround Service Cable-Lugs | RURAL | R | |||||
| 157 | Light Fluctuation | RURAL | R | |||||
| 158 | Line - Bunched | RURAL | R | |||||
| 159 | Voltage - Blinking | RURAL | R | |||||
| 160 | Voltage - Dim Supply | RURAL | R | |||||
| 161 | Voltage - Fluctuation | RURAL | R | |||||
| 162 | Voltage - High | RURAL | R | |||||
| 163 | DT/Pillar Box-Bus Bar Burnt | RURAL | R | |||||
| 164 | Pole - Shock | RURAL | R | |||||
| 165 | Transformer - Flames | RURAL | R | |||||
| 166 | Transformer - Smoke | RURAL | R | |||||
| 167 | Transformer - Sparking | RURAL | R | |||||
| 168 | Accident - Human Fatal | RURAL | R | |||||
| 169 | Accident - Animal Fatal | RURAL | R | |||||
| 170 | Accident - Non Fatal | RURAL | R | |||||
| 171 | Accident - Others | RURAL | R | |||||
| 173 | Pole - Disconnect | URBAN | U | |||||
| 174 | Pole - Disconnect | RURAL | R | |||||
| 175 | Street Light | URBAN | U | |||||
| 176 | Street Light | RURAL | R | |||||
| 177 | Theft Related Complaint | URBAN | U | |||||
| 178 | Theft Related Complaint | RURAL | R | |||||
| 191 | AG Solar - A-1 Approval/FQ Issue/ Payment Related | RURAL | R | |||||
| 192 | AG Solar - Mobile Number Change | RURAL | R | |||||
| 193 | AG Solar - Survey Wrongly Rejected | RURAL | R | |||||
| 194 | AG Solar - Change In Beneficiary's Other Details | RURAL | R | |||||
| 195 | AG Solar - Not Interested In Solar Pump | RURAL | R | |||||
| 196 | AG Solar -Survey Not Done | RURAL | R | |||||
| 197 | AG Solar - Change Of Vendor | RURAL | R | |||||
| 198 | AG Solar - IT Related Issue | RURAL | R | |||||
| 199 | AG Solar - Excess Payment Refund Related Issue | RURAL | R | |||||
| 200 | AG Solar - Refund Against Rejection | RURAL | R | |||||
| 201 | AG Solar -Pump Not Working | RURAL | R | |||||
| 202 | AG Solar -Solar Panel Damaged | RURAL | R | |||||
| 203 | AG Solar - Solar System Not Working | RURAL | R | |||||
| 204 | AG Solar -Theft of Solar Pump / Panel | RURAL | R | |||||
| 206 | AG Solar -Installation Not Done By Vendor | RURAL | R | |||||
| 207 | AG Solar -Low Water Flow / Pressure | RURAL | R | |||||
| 209 | Wrong Load (Agriculture Consumer) | RURAL | R | |||||
| 210 | Wrong Bill | URBAN | U | |||||
| 211 | Wrong Bill | RURAL | R | |||||
| 212 | VM (Vidarbha Marathwada) Subsidy | URBAN | U | |||||
| 213 | VM (Vidarbha Marathwada) Subsidy | RURAL | R | |||||
| 214 | Powerloom Subsidy | URBAN | U | |||||
| 215 | Powerloom Subsidy | RURAL | R | |||||
| 216 | Textile Subsidy | URBAN | U | |||||
| 217 | Textile Subsidy | RURAL | R | |||||
| 218 | Quotation Not Issued | URBAN | U | |||||
| 219 | Quotation Not Issued | RURAL | R | |||||
| 220 | Connection Not Released | URBAN | U | |||||
| 221 | Connection Not Released | RURAL | R | |||||
| 222 | Technical Survey Not Done | URBAN | U | |||||
| 223 | Technical Survey Not Done | RURAL | R | |||||
| 224 | Meter Inspection | URBAN | U | |||||
| 225 | Meter Inspection | RURAL | R | |||||
| 226 | New Connection Complaint | URBAN | U | |||||
| 227 | New Connection Complaint | RURAL | R | |||||
| 228 | Online Payment Complaint | URBAN | U | |||||
| 229 | Online Payment Complaint | RURAL | R | |||||
| 230 | Report Transformer Failure | URBAN | U | |||||
| 231 | Report Transformer Failure | RURAL | R | |||||
| 999 | URBAN | U |
Total Records: 157
| SOP ID | Request | Area | Area Flag | Sop in Hrs | Escalation after (Hrs) | 2nd Escalation after (Hrs) | Effective from | Status |
| 86 | Change Of Name | URBAN | U | |||||
| 87 | Disconnection | URBAN | U | |||||
| 89 | Temporary Connection | RURAL | R | |||||
| 92 | Change of Tariff | URBAN | U | |||||
| 94 | Extension /Reduction of Load | URBAN | U | |||||
| 95 | Shifting of Meter | URBAN | U | |||||
| 96 | Change of Tariff | URBAN | U | |||||
| 139 | Change Of Name | RURAL | R | |||||
| 140 | Change of Tariff | RURAL | R | |||||
| 141 | Extension /Reduction of Load | RURAL | R | |||||
| 142 | New Connection (Permanent) | RURAL | R | |||||
| 172 | Shifting of Meter | RURAL | R | |||||
| 179 | Temporary Connection | URBAN | U | |||||
| 181 | Address Correction | URBAN | U | |||||
| 182 | Address Correction | RURAL | R | |||||
| 183 | New Connection (Temporary) | URBAN | U | |||||
| 184 | New Connection (Temporary) | RURAL | R | |||||
| 185 | Change in Contract Demand | URBAN | U | |||||
| 186 | Change in Contract Demand | RURAL | R | |||||
| 187 | Additional Load | URBAN | U | |||||
| 188 | Additional Load | RURAL | R | |||||
| 189 | Reduction of Load | URBAN | U | |||||
| 190 | Reduction of Load | RURAL | R | |||||
| 208 | Disconnection | RURAL | R |
Total Records: 24
