Download

You can enter comma (,) separated File Ids [For Example :- 34872,25486]
You can enter comma (,) separated Consumer Numbers [For Example :- 170012010084,170012000499]

Download Status

File ID HT/LT Type File Name Circle Code Number of Consumers First Bill Issued Download Date Download By Created Date View Report Download Bill File Download Unbilled
295232 LT NC_BillingData_665_295232 665 0 0 09-03-2026 20:31:24 CB_INTG 09-03-2026 20:31:24 -
294898 LT NC_BillingData_530_294898 530 0 0 09-03-2026 12:22:43 CB_INTG 09-03-2026 12:22:43 -
294890 LT NC_BillingData_640_294890 640 0 0 09-03-2026 12:21:38 CB_INTG 09-03-2026 12:21:38 -
294876 LT NC_BillingData_680_294876 680 0 0 09-03-2026 12:20:05 CB_INTG 09-03-2026 12:20:05 -
294777 LT NC_BillingData_539_294777 539 0 0 09-03-2026 11:27:25 CB_INTG 09-03-2026 11:27:25 -
293667 LT NC_BillingData_517_293667 517 0 0 06-03-2026 12:31:00 CB_INTG 06-03-2026 12:31:00 -
293531 LT NC_BillingData_519_293531 519 0 0 05-03-2026 20:35:23 CB_INTG 05-03-2026 20:35:23 -
293071 LT NC_BillingData_519_293071 519 0 0 04-03-2026 20:34:50 CB_INTG 04-03-2026 20:34:50 -
292655 LT NC_BillingData_517_292655 517 0 0 03-03-2026 20:31:05 CB_INTG 03-03-2026 20:31:05 -
292314 LT NC_BillingData_640_292314 640 0 0 02-03-2026 20:33:12 CB_INTG 02-03-2026 20:33:12 -
292300 LT NC_BillingData_680_292300 680 0 0 02-03-2026 20:32:07 CB_INTG 02-03-2026 20:32:07 -
292295 HT NC_BillingData_630_292295 630 0 0 02-03-2026 20:31:35 CB_INTG 02-03-2026 20:31:35 -
292195 LT NC_BillingData_517_292195 517 0 0 02-03-2026 15:00:59 CB_INTG 02-03-2026 15:00:59 -
290484 LT NC_BillingData_520_290484 520 0 0 25-02-2026 20:33:45 CB_INTG 25-02-2026 20:33:45 -
290450 LT NC_BillingData_511_290450 511 0 0 25-02-2026 20:31:17 CB_INTG 25-02-2026 20:31:17 -
290447 LT NC_BillingData_517_290447 517 0 0 25-02-2026 20:30:54 CB_INTG 25-02-2026 20:30:54 -
290155 LT NC_BillingData_690_290155 690 0 0 24-02-2026 20:36:12 CB_INTG 24-02-2026 20:36:12 -
290092 LT NC_BillingData_680_290092 680 0 0 24-02-2026 20:31:42 CB_INTG 24-02-2026 20:31:42 -
289695 LT NC_BillingData_690_289695 690 0 0 23-02-2026 20:36:33 CB_INTG 23-02-2026 20:36:33 -
289654 LT NC_BillingData_530_289654 530 0 0 23-02-2026 20:33:31 CB_INTG 23-02-2026 20:33:31 -
289582 LT NC_BillingData_565_289582 565 0 0 23-02-2026 15:04:44 CB_INTG 23-02-2026 15:04:44 -
288337 LT NC_BillingData_539_288337 539 0 0 20-02-2026 12:31:19 CB_INTG 20-02-2026 12:31:19 -
288110 LT NC_BillingData_565_288110 565 0 0 19-02-2026 17:11:35 CB_INTG 19-02-2026 17:11:35 -
287644 HT NC_BillingData_570_287644 570 0 0 18-02-2026 16:50:30 CB_INTG 18-02-2026 16:50:30 -
287374 LT NC_BillingData_565_287374 565 0 0 18-02-2026 12:11:27 CB_INTG 18-02-2026 12:11:27 -
287332 LT NC_BillingData_680_287332 680 0 0 18-02-2026 12:08:49 CB_INTG 18-02-2026 12:08:49 -
286934 LT NC_BillingData_690_286934 690 0 0 17-02-2026 18:19:12 CB_INTG 17-02-2026 18:19:12 -
286932 LT NC_BillingData_541_286932 541 0 0 17-02-2026 18:18:56 CB_INTG 17-02-2026 18:18:56 -
286871 LT NC_BillingData_680_286871 680 0 0 17-02-2026 18:14:20 CB_INTG 17-02-2026 18:14:20 -
286731 LT NC_BillingData_519_286731 519 0 0 17-02-2026 17:38:40 CB_INTG 17-02-2026 17:38:40 -
286536 HT NC_BillingData_570_286536 570 0 0 17-02-2026 15:04:13 CB_INTG 17-02-2026 15:04:13 -
286490 LT NC_BillingData_511_286490 511 0 0 17-02-2026 15:01:07 CB_INTG 17-02-2026 15:01:07 -
286466 LT NC_BillingData_500_286466 500 0 0 17-02-2026 12:35:43 CB_INTG 17-02-2026 12:35:43 -
286440 HT NC_BillingData_645_286440 645 0 0 17-02-2026 12:33:49 CB_INTG 17-02-2026 12:33:49 -
286248 LT NC_BillingData_520_286248 520 0 0 16-02-2026 20:33:31 CB_INTG 16-02-2026 20:33:31 -
286233 LT NC_BillingData_630_286233 630 0 0 16-02-2026 20:32:19 CB_INTG 16-02-2026 20:32:19 -
284906 HT NC_BillingData_650_284906 650 0 0 13-02-2026 20:36:43 CB_INTG 13-02-2026 20:36:43 -
284897 HT NC_BillingData_625_284897 625 0 0 13-02-2026 20:35:53 CB_INTG 13-02-2026 20:35:53 -
284879 LT NC_BillingData_519_284879 519 0 0 13-02-2026 20:34:28 CB_INTG 13-02-2026 20:34:28 -
284419 LT NC_BillingData_519_284419 519 0 0 12-02-2026 20:34:25 CB_INTG 12-02-2026 20:34:25 -
283825 LT NC_BillingData_539_283825 539 0 0 11-02-2026 17:57:43 CB_INTG 11-02-2026 17:57:43 -
283775 LT NC_BillingData_519_283775 519 0 0 11-02-2026 15:03:22 CB_INTG 11-02-2026 15:03:22 -
283414 LT NC_BillingData_565_283414 565 0 0 10-02-2026 17:03:53 CB_INTG 10-02-2026 17:03:53 -
283407 LT NC_BillingData_519_283407 519 0 0 10-02-2026 17:02:59 CB_INTG 10-02-2026 17:02:59 -
283372 LT NC_BillingData_680_283372 680 0 0 10-02-2026 16:59:09 CB_INTG 10-02-2026 16:59:09 -
283021 LT NC_BillingData_620_283021 620 0 0 09-02-2026 20:33:01 CB_INTG 09-02-2026 20:33:01 -
282855 LT NC_BillingData_519_282855 519 0 0 09-02-2026 12:34:09 CB_INTG 09-02-2026 12:34:09 -
281758 LT NC_BillingData_565_281758 565 0 0 06-02-2026 12:33:39 CB_INTG 06-02-2026 12:33:39 -
281703 LT NC_BillingData_517_281703 517 0 0 06-02-2026 12:30:55 CB_INTG 06-02-2026 12:30:55 -
281569 LT NC_BillingData_565_281569 565 0 0 05-02-2026 20:34:57 CB_INTG 05-02-2026 20:34:57 -
281550 HT NC_BillingData_665_281550 665 0 0 05-02-2026 20:33:37 CB_INTG 05-02-2026 20:33:37 -
281520 LT NC_BillingData_539_281520 539 0 0 05-02-2026 20:31:23 CB_INTG 05-02-2026 20:31:23 -
281511 HT NC_BillingData_500_281511 500 0 0 05-02-2026 20:30:44 CB_INTG 05-02-2026 20:30:44 -
281102 LT NC_BillingData_519_281102 519 0 0 04-02-2026 15:03:51 CB_INTG 04-02-2026 15:03:51 -
280833 LT NC_BillingData_565_280833 565 0 0 03-02-2026 20:34:58 CB_INTG 03-02-2026 20:34:58 -
280826 LT NC_BillingData_519_280826 519 0 0 03-02-2026 20:34:23 CB_INTG 03-02-2026 20:34:23 -
280791 LT NC_BillingData_680_280791 680 0 0 03-02-2026 20:31:54 CB_INTG 03-02-2026 20:31:54 -
280373 LT NC_BillingData_565_280373 565 0 0 02-02-2026 15:03:44 CB_INTG 02-02-2026 15:03:44 -
279247 LT NC_BillingData_500_279247 500 0 0 30-01-2026 18:58:58 CB_INTG 30-01-2026 18:58:58 -
278357 LT NC_BillingData_617_278357 617 0 0 28-01-2026 15:03:50 CB_INTG 28-01-2026 15:03:50 -
275957 LT NC_BillingData_565_275957 565 0 0 23-01-2026 16:24:14 CB_INTG 23-01-2026 16:24:14 -
275547 LT NC_BillingData_680_275547 680 0 0 23-01-2026 10:46:37 CB_INTG 23-01-2026 10:46:37 -
275405 LT NC_BillingData_565_275405 565 0 0 22-01-2026 20:34:46 CB_INTG 22-01-2026 20:34:46 -
275398 LT NC_BillingData_519_275398 519 0 0 22-01-2026 20:34:11 CB_INTG 22-01-2026 20:34:11 -
274945 LT NC_BillingData_565_274945 565 0 0 21-01-2026 15:49:50 CB_INTG 21-01-2026 15:49:50 -
274783 HT NC_BillingData_565_274783 565 0 0 21-01-2026 14:37:13 CB_INTG 21-01-2026 14:37:13 -
274691 HT NC_BillingData_565_274691 565 0 0 21-01-2026 13:20:41 CB_INTG 21-01-2026 13:20:41 -
274254 LT NC_BillingData_565_274254 565 0 0 20-01-2026 18:36:58 CB_INTG 20-01-2026 18:36:58 -
274063 LT NC_BillingData_519_274063 519 0 0 20-01-2026 17:35:28 CB_INTG 20-01-2026 17:35:28 -
272039 LT NC_BillingData_565_272039 565 0 0 16-01-2026 16:09:21 CB_INTG 16-01-2026 16:09:21 -
268981 LT NC_BillingData_680_268981 680 0 0 08-01-2026 20:31:48 CB_INTG 08-01-2026 20:31:48 -
268600 LT NC_BillingData_565_268600 565 0 0 07-01-2026 20:34:05 CB_INTG 07-01-2026 20:34:05 -
268497 LT NC_BillingData_517_268497 517 0 0 07-01-2026 20:31:03 CB_INTG 07-01-2026 20:31:03 -
268220 LT NC_BillingData_699_268220 699 0 0 06-01-2026 20:33:45 CB_INTG 06-01-2026 20:33:45 -
268079 LT NC_BillingData_565_268079 565 0 0 06-01-2026 14:33:50 CB_INTG 06-01-2026 14:33:50 -
266224 HT NC_BillingData_565_266224 565 0 0 02-01-2026 20:31:17 CB_INTG 02-01-2026 20:31:17 -
266147 LT NC_BillingData_565_266147 565 0 0 02-01-2026 17:55:25 CB_INTG 02-01-2026 17:55:25 -
266107 HT NC_BillingData_565_266107 565 0 0 02-01-2026 17:53:41 CB_INTG 02-01-2026 17:53:41 -
265859 HT NC_BillingData_565_265859 565 0 0 02-01-2026 12:31:34 CB_INTG 02-01-2026 12:31:34 -
265135 LT NC_BillingData_565_265135 565 0 0 31-12-2025 15:35:25 CB_INTG 31-12-2025 15:35:25 -
264924 LT NC_BillingData_565_264924 565 0 0 31-12-2025 12:33:14 CB_INTG 31-12-2025 12:33:14 -
264727 LT NC_BillingData_699_264727 699 0 0 30-12-2025 20:32:45 CB_INTG 30-12-2025 20:32:45 -
264656 LT NC_BillingData_575_264656 575 0 0 30-12-2025 20:31:11 CB_INTG 30-12-2025 20:31:11 -
264582 LT NC_BillingData_565_264582 565 0 0 30-12-2025 12:33:35 CB_INTG 30-12-2025 12:33:35 -
262383 LT NC_BillingData_670_262383 670 0 0 24-12-2025 17:10:35 CB_INTG 24-12-2025 17:10:35 -
262320 LT NC_BillingData_500_262320 500 0 0 24-12-2025 16:52:52 CB_INTG 24-12-2025 16:52:52 -
262200 LT NC_BillingData_565_262200 565 0 0 24-12-2025 12:49:15 CB_INTG 24-12-2025 12:49:15 -
262149 LT NC_BillingData_539_262149 539 0 0 24-12-2025 12:46:44 CB_INTG 24-12-2025 12:46:44 -
262067 LT NC_BillingData_525_262067 525 0 0 24-12-2025 12:31:59 CB_INTG 24-12-2025 12:31:59 -
261996 LT NC_BillingData_500_261996 500 0 0 23-12-2025 20:34:13 CB_INTG 23-12-2025 20:34:13 -
261923 LT NC_BillingData_517_261923 517 0 0 23-12-2025 20:30:57 CB_INTG 23-12-2025 20:30:57 -
261916 HT NC_BillingData_511_261916 511 0 0 23-12-2025 20:30:24 CB_INTG 23-12-2025 20:30:24 -
261879 LT NC_BillingData_565_261879 565 0 0 23-12-2025 14:03:44 CB_INTG 23-12-2025 14:03:44 -
261872 LT NC_BillingData_519_261872 519 0 0 23-12-2025 14:03:17 CB_INTG 23-12-2025 14:03:17 -
261857 LT NC_BillingData_530_261857 530 0 0 23-12-2025 14:02:17 CB_INTG 23-12-2025 14:02:17 -
261815 HT NC_BillingData_511_261815 511 0 0 23-12-2025 14:00:23 CB_INTG 23-12-2025 14:00:23 -
261785 LT NC_BillingData_565_261785 565 0 0 23-12-2025 12:33:43 CB_INTG 23-12-2025 12:33:43 -
261723 LT NC_BillingData_590_261723 590 0 0 23-12-2025 12:30:37 CB_INTG 23-12-2025 12:30:37 -
261698 LT NC_BillingData_500_261698 500 0 0 22-12-2025 20:34:11 CB_INTG 22-12-2025 20:34:11 -
261693 HT NC_BillingData_625_261693 625 0 0 22-12-2025 20:33:48 CB_INTG 22-12-2025 20:33:48 -

NC Pending Consumer List

Replacement/Reconnection/Disconnection List

Load Change/Change in Contract Demand List

Renewable Energy Sources Applications List

Change of Name/Address Correction List

Static Data Change List